Defiance County Utility Data
sewer | water | Gas
Sewer
Sewer Service Charge
January 1, 2008 through December 31, 2008
| Diameter of Sewer Line | In City Service Charge | Out City Service Charge |
| 3/4" | $11.66 |
$35.09 |
| 1" | $17.03 |
$51.04 |
| 1 1/4" | $23.44 |
$70.25 |
| 1 1/2" | $31.90 |
$95.72 |
| 2" | $56.36 |
$169.15 |
| 3" | $106.36 |
$319.11 |
| 4" | $202.10 |
$606.29 |
| 6" | $372.25 |
$1,116.87 |
| 8" | $595.68 |
$1,786.93 |
Sewer Charge by Rate
January 1, 2008 through December 31, 2008
| Quantity Discharge per Month | In City Charge per 100 cubic feet/ per 748 gallons |
Out City Charge per 100 cubic feet/ per 748 gallons |
| 0-400 cubic feet/ 0-2992 gallons | $3.39 | $6.87 |
| flows over 400 cubic feet/ over 2992 gallons | $3.34 | $6.75 |
Water
Water Charge
January 1, 2008 through December 31, 2008
| Range per cubic feet/ gallon | In City | Out City |
| Minimum cost per month | $12.29 for 0-330 cubic feet / 0-2,468 gallons | $43.86 for 0 -330 cubic feet / 0-2,480 gallons |
| 331 - 1,300 cubic feet/ 2475 - 9724 gallons | $37.25 per 1,000 cubic feet / 7,480 gallons | $93.23 per 1,000 cubic feet / 7,480 gallons |
| 1,301 - 20,000 cubic feet/ 9731 - 149,600 gallons | $30.66 per 1,000 cubic feet / 7,480 gallons | $76.98 per 1,000 cubic feet / 7,480 gallons |
| 20,001 - 40,000 cubic feet/ 149,607 - 299,200 gallons | $26.38 per 1,000 cubic feet / 7,480 gallons | $65.93 per 1,000 cubic feet / 7,480 gallons |
| Over 40,000 cubic feet/ 299,200 gallons | $13.24 per 1,000 cubic feet / 7,480 gallons | $24.53 per 1,000 cubic feet / 7,480 gallons |
Water Charge for unmetered Bulk Rate of Transport
January 1, 2008 though December 31, 2008
| Range per cubic feet/ gallon | Rate |
| Minimum cost per month | $24.52 for 0-330 cubic feet / 0-2,468 gallons |
| 331 - 1,300 cubic feet/ 2475 - 9724 gallons | $74.54 per 1,000 cubic feet / 7,480 gallons |
| 1,301 - 20,000 cubic feet/ 9731 - 149,600 gallons | $61.35 per 1,000 cubic feet / 7,480 gallons |
| 20,001 - 40,000 cubic feet/ 149,607 - 299,200 gallons | $52.57 per 1,000 cubic feet / 7,480 gallons |
| Over 40,000 cubic feet/ 299,200 gallons | $26.40 per 1,000 cubic feet / 7,480 gallons |
Ohio Gas Company
Customer Service Charge
$500.00
| Transportation Charge | Cost |
| For the first 250 Mcf per month | No additional charge |
| For the next 250 Mcf per month | $1.75 per Mcf per month |
| For the next 1,500 Mcf per month | $1.40 per Mcf per month |
| For the next 8,000 Mcf per month | $1.00 per Mcf per month |
| For all Mcf in excess of 10,000 Mcf per month | $0.65 per Mcf per month |
Administrative Charges
Amount of $0.02 per Mcf per month through customer's meter.
Balancing Service
Balancing service involves Company's use of storage capacity and capabilities to hold excess daily deliveries of End User's gas for use to meet balancing requirements.
| Amount | Cost |
| 0 to 100,000 Mcf | $0.08 per Mcf |
| 100,001 to 200,000 Mcf | $0.05 per Mcf |
| 200,001 to 300,000 Mcf | $0.03 per Mcf |
| 300,001 Mcf and over | $0.01 per Mcf |
